For the Word document click here
HIV and AIDS 2018: In the third quarter of 2018, Cayman Islands saw 2 new infections of HIV (both male), one male was diagnosed with HIV and AIDS and passed away in the same quarter and the other male was previously diagnosed overseas but new to our statistics (a returning Caymanian), also an AIDS case.
Table 1: HIV and AIDS Data by year (1985-2018) as of 30th September 2018.
Year | HIV Cases | Cumulative HIV Cases | AIDS Cases | Deaths | ||||||
M | F | Total | M | F | Total | M | F | Total | ||
1985 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
1986 | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 1 |
1987 | 3 | 2 | 5 | 7 | 2 | 9 | 1 | 0 | 1 | 0 |
1988 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 1 | 1 | 0 |
1989 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 3 |
1990 | 3 | 3 | 6 | 10 | 7 | 17 | 2 | 0 | 2 | 2 |
1991 | 3 | 1 | 4 | 13 | 8 | 21 | 2 | 2 | 4 | 2 |
1992 | 2 | 1 | 3 | 15 | 9 | 24 | 2 | 2 | 4 | 3 |
1993 | 1 | 1 | 2 | 16 | 10 | 26 | 0 | 0 | 0 | 0 |
1994 | 4 | 7 | 11 | 20 | 17 | 37 | 1 | 3 | 4 | 3 |
1995 | 1 | 1 | 2 | 21 | 18 | 39 | 0 | 0 | 0 | 1 |
1996 | 1 | 3 | 4 | 22 | 21 | 43 | 2 | 1 | 3 | 2 |
1997 | 2 | 1 | 3 | 24 | 22 | 46 | 1 | 0 | 1 | 0 |
1998 | 0 | 0 | 0 | 24 | 22 | 46 | 1 | 1 | 2 | 1 |
1999 | 1 | 2 | 3 | 25 | 24 | 49 | 0 | 1 | 1 | 3 |
2000 | 3 | 2 | 5 | 28 | 26 | 54 | 1 | 2 | 3 | 1 |
2001 | 3 | 4 | 7 | 31 | 30 | 61 | 4 | 0 | 4 | 1 |
2002 | 1 | 1 | 2 | 32 | 31 | 63 | 0 | 0 | 0 | 0 |
2003 | 1 | 1 | 2 | 33 | 32 | 65 | 0 | 2 | 2 | 1 |
2004 | 0 | 1 | 1 | 33 | 33 | 66 | 1 | 0 | 1 | 0 |
2005 | 2 | 2 | 4 | 35 | 35 | 70 | 2 | 0 | 2 | 0 |
2006 | 4 | 3 | 7 | 39 | 38 | 77 | 0 | 2 | 2 | 1 |
2007 | 2 | 0 | 2 | 41 | 38 | 79 | 1 | 1 | 2 | 1 |
2008 | 6 | 2 | 8 | 47 | 40 | 87 | 1 | 1 | 2 | 3 |
2009 | 1 | 2 | 3 | 48 | 42 | 90 | 1 | 1 | 2 | 1 |
2010 | 5 | 1 | 6 | 53 | 43 | 96 | 6 | 2 | 8 | 4 |
2011 | 5 | 0 | 5 | 58 | 43 | 101 | 5 | 4 | 9 | 2 |
2012 | 8 | 2 | 10 | 66 | 45 | 111 | 2 | 1 | 3 | 1 |
2013 | 5 | 1 | 6 | 71 | 46 | 117 | 1 | 1 | 2 | 3 |
2014 | 4 | 2 | 6 | 75 | 48 | 123 | 2 | 2 | 4 | 2 |
2015 | 4 | 4 | 8 | 79 | 52 | 131 | 1 | 0 | 1 | 0 |
2016 | 11 | 6 | 17 | 90 | 58 | 148 | 0 | 0 | 0 | 3 |
2017 | 6 | 1 | 7 | 96 | 59 | 155 | 2 | 0 | 2 | 3 |
2018 | 6 | 1 | 7 | 102 | 60 | 162 | 3 | 0 | 3 | 1 |
Total | 102 | 60 | 162 | 102 | 60 | 162 | 48 | 31 | 79 | 50 |
Table 2: HIV Transmission categories (1985-2018)
CATEGORY | MALE | FEMALE | TOTAL | % |
MSM | 39 | 0 | 39 | 24.0 |
BISEXUAL | 10 | 1 | 11 | 6.7 |
HETEROSEXUAL | 47 | 52 | 99 | 61.1 |
PERINATAL | 0 | 4 | 4 | 2.5 |
IV DRUG ABUSE | 1 | 2 | 3 | 1.8 |
UNKNOWN | 5 | 1 | 6 | 3.7 |
TOTAL | 102 | 60 | 162 | 100.0 |
Table 3: Age at time of testing positive, by sex (1985-2018)
AGE
(age at the time of testing positive) |
MALE | FEMALE | TOTAL | % |
0-4 | 0 | 3 | 3 | 1.9 |
5-9 | 0 | 0 | 0 | 0.0 |
10-14 | 0 | 0 | 0 | 0.0 |
15-19 | 1 | 2 | 3 | 1.9 |
20 – 24 | 8 | 5 | 13 | 8.0 |
25 – 29 | 19 | 13 | 32 | 19.7 |
30 – 34 | 15 | 6 | 21 | 13.0 |
35 – 39 | 19 | 10 | 29 | 17.9 |
40 -44 | 11 | 6 | 17 | 10.5 |
45 – 49 | 14 | 6 | 20 | 12.5 |
50 – 54 | 8 | 4 | 12 | 7.4 |
55 – 59 | 5 | 4 | 9 | 5.6 |
60+ | 2 | 1 | 3 | 1.9 |
TOTAL CASES | 102 | 60 | 162 | 100.0 |
Table 4: Age and Sex of persons at Diagnosis of AIDS (1985-2018)
AGE (age at the time of Diagnosis) | MALE | FEMALE | TOTAL | % |
0-4 | 0 | 1 | 1 | 1.3 |
5-9 | 0 | 1 | 1 | 1.3 |
10-14 | 0 | 0 | 0 | 0.0 |
15 -19 | 0 | 0 | 0 | 0.0 |
20 – 24 | 1 | 1 | 2 | 2.6 |
25 – 29 | 2 | 1 | 3 | 3.8 |
30 – 34 | 9 | 4 | 13 | 16.5 |
35 – 39 | 8 | 5 | 13 | 16.5 |
40 – 44 | 9 | 5 | 14 | 17.7 |
45 – 49 | 5 | 6 | 11 | 13.9 |
50 – 54 | 8 | 4 | 12 | 15.2 |
55 – 59 | 3 | 3 | 6 | 7.6 |
60+ | 3 | 0 | 3 | 3.8 |
TOTAL CASES | 48 | 31 | 79 | 100.0 |
Table 5: Age and Sex of AIDS patients at time of Death (1985-2018)
AGE (age at the time of death) | MALE | FEMALE | TOTAL | % |
0-4 | 0 | 1 | 1 | 2.0 |
5-9 | 0 | 0 | 0 | 0.0 |
10-14 | 0 | 0 | 0 | 0.0 |
15 -19 | 0 | 0 | 0 | 0.0 |
20 – 24 | 1 | 1 | 2 | 4.0 |
25 – 29 | 0 | 1 | 1 | 2.0 |
30 – 34 | 9 | 3 | 12 | 24.0 |
35 – 39 | 5 | 3 | 8 | 16.0 |
40 -44 | 4 | 2 | 6 | 12.0 |
45 – 49 | 3 | 2 | 5 | 10.0 |
50 – 54 | 7 | 1 | 8 | 16.0 |
55 – 59 | 1 | 3 | 4 | 8.0 |
60+ | 3 | 0 | 3 | 6.0 |
TOTAL CASES | 33 | 17 | 50 | 100.0 |
Table 6: Current Age and Sex of Persons Living with HIV and AIDS as of 30th September 2018
AGE
(current age of persons living with HIV and AIDS) |
MALE | FEMALE | TOTAL | % |
0-4 | 0 | 0 | 0 | 0.0 |
5-9 | 0 | 0 | 0 | 0.0 |
10-14 | 0 | 1 | 1 | 1.0 |
15-19 | 0 | 1 | 1 | 1.0 |
20 – 24 | 1 | 2 | 3 | 2.7 |
25 – 29 | 4 | 2 | 6 | 5.4 |
30 – 34 | 6 | 2 | 8 | 6.3 |
35 – 39 | 9 | 1 | 10 | 7.1 |
40 -44 | 12 | 5 | 17 | 15.2 |
45 – 49 | 10 | 7 | 17 | 15.2 |
50 – 54 | 8 | 3 | 11 | 9.8 |
55 – 59 | 15 | 8 | 23 | 20.5 |
60+ | 5 | 10 | 15 | 13.4 |
TOTAL CASES | 70 | 42 | 112 | 100 |
Table 7: Current Age and Sex of Persons Living with HIV and AIDS living in the Cayman Islands as of 30th September, 2018
AGE
(current age of persons living with HIV and AIDS) |
MALE | FEMALE | TOTAL | % |
0-4 | 0 | 0 | 0 | 0.0 |
5-9 | 0 | 0 | 0 | 0.0 |
10-14 | 0 | 1 | 1 | 1.4 |
15-19 | 0 | 0 | 0 | 0.0 |
20 – 24 | 1 | 0 | 1 | 1.4 |
25 – 29 | 2 | 0 | 2 | 2.8 |
30 – 34 | 5 | 1 | 6 | 8.3 |
35 – 39 | 5 | 0 | 5 | 6.9 |
40 -44 | 5 | 3 | 8 | 11.1 |
45 – 49 | 6 | 3 | 9 | 12.5 |
50 – 54 | 4 | 1 | 5 | 6.9 |
55 – 59 | 15 | 6 | 21 | 29.2 |
60+ | 4 | 10 | 14 | 19.4 |
TOTAL CASES | 47 | 25 | 72 | 100 |
NB: 25 PLWHIV have been diagnosed with AIDS out of the 72 persons living with HIV on island and 9 persons lost to follow up out of the 72 persons on island.
Table 8: New HIV cases by age and sex between January and March 2018
Age group | Male | Female | Total | |
n | % | |||
<1 | 0 | 0 | 0 | 0.0 |
1 – 4 | 0 | 0 | 0 | 0.0 |
5 – 9 | 0 | 0 | 0 | 0.0 |
10 – 14 | 0 | 0 | 0 | 0.0 |
15 – 19 | 0 | 0 | 0 | 0.0 |
20 – 24 | 0 | 0 | 0 | 0.0 |
25 – 29 | 0 | 1 | 1 | 100.0 |
30 – 34 | 0 | 0 | 0 | 0.0 |
35 – 39 | 0 | 0 | 0 | 0.0 |
40 – 44 | 0 | 0 | 0 | 0.0 |
45 – 49 | 0 | 0 | 0 | 0.0 |
50 – 54 | 0 | 0 | 0 | 0.0 |
55 – 59 | 0 | 0 | 0 | 0 |
60 – 64 | 0 | 0 | 0 | 0.0 |
65 – 69 | 0 | 0 | 0 | 0.0 |
70+ | 0 | 0 | 0 | 0.0 |
Total | 0 | 1 | 1 | 100.0 |
2018 Q1 –One new infection of HIV was diagnosed.
Table 9: New HIV cases by age and sex between April and June 2018
Age group | Male | Female | Total | |
n | % | |||
<1 | 0 | 0 | 0 | 0.0 |
1 – 4 | 0 | 0 | 0 | 0.0 |
5 – 9 | 0 | 0 | 0 | 0.0 |
10 – 14 | 0 | 0 | 0 | 0.0 |
15 – 19 | 0 | 0 | 0 | 0.0 |
20 – 24 | 0 | 0 | 0 | 0.0 |
25 – 29 | 1 | 0 | 1 | 25.0 |
30 – 34 | 0 | 0 | 0 | 0.0 |
35 – 39 | 2 | 0 | 2 | 50.0 |
40 – 44 | 1 | 0 | 1 | 25.0 |
45 – 49 | 0 | 0 | 0 | 0.0 |
50 – 54 | 0 | 0 | 0 | 0.0 |
55 – 59 | 0 | 0 | 0 | 0.0 |
60 – 64 | 0 | 0 | 0 | 0.0 |
65 – 69 | 0 | 0 | 0 | 0.0 |
70+ | 0 | 0 | 0 | 0.0 |
Total | 4 | 0 | 4 | 100.0 |
2018 Q2 –Four new infections of HIV was diagnosed.
Table 10: New HIV cases by age and sex between July and September 2018
Age group | Male | Female | Total | |
n | % | |||
<1 | 0 | 0 | 0 | 0.0 |
1 – 4 | 0 | 0 | 0 | 0.0 |
5 – 9 | 0 | 0 | 0 | 0.0 |
10 – 14 | 0 | 0 | 0 | 0.0 |
15 – 19 | 0 | 0 | 0 | 0.0 |
20 – 24 | 0 | 0 | 0 | 0.0 |
25 – 29 | 0 | 0 | 0 | 0.0 |
30 – 34 | 0 | 0 | 0 | 0.0 |
35 – 39 | 0 | 0 | 0 | 0.0 |
40 – 44 | 1 | 0 | 1 | 50.0 |
45 – 49 | 0 | 0 | 0 | 0.0 |
50 – 54 | 1 | 0 | 1 | 50.0 |
55 – 59 | 0 | 0 | 0 | 0.0 |
60 – 64 | 0 | 0 | 0 | 0.0 |
65 – 69 | 0 | 0 | 0 | 0.0 |
70+ | 0 | 0 | 0 | 0.0 |
Total | 2 | 0 | 2 | 100.0 |
2018 Q2 –Two new infections of HIV was diagnosed, both AIDS cases and one passed away.